H6SH | B8056T70V8E6HR-2T
$3,666 USD
- Powered by 5th/4th Gen Intel® Xeon® Scalable processors with up to 350W TDP
- PCIe 5.0 & DDR5 platform ready
- Offers 16x E1.S" NVMe flash or 12x 2.5" NVMe flash drives
- Up to 3x SW accelerators in a 1U chassis
- Supports up to 400GbE networking bandwidth in x16 PCIe 5.0 slots.
- Enhanced serviceability with tool-less, hot-swap designs
- NEBS compliant for Telco/5G data center deployments
- Liquid cooling supported with up to 385W CPU TDP
- Upgraded data protection with Intel SGX, Intel® Crypto Acceleration, and PFR (optional)
 
													Specifications
							Specifications
					| System | Form Factor | 2U Rackmount | 
| Chassis Model | TS70 | |
| Dimension (D x W x H) | 27.56″ x 17.26″ x 3.42″ (700 x 438.5 x 87mm) | |
| Motherboard Name | S8056GM2NE-2T | |
| Board Dimension | Prop. 14.18″ x 12.16″ (360.2 x 308.8mm) | |
| Front Panel | Buttons | (1) ID / (1) PWR w/ LED / (1) RST | 
| LEDs | (1) HDD / (1) ID / (2) LAN / (1) System Event | |
| I/O Ports | (2) USB 3.2 Gen.1 ports | |
| External Drive Bay | Q’ty / Type | (2) 2.5″ Hot-Swap NVMe HDD/SSDs / (12) 3.5″/2.5″ Hot-Swap HDD/SSDs w/ (4) NVMe | 
| Front Drive Bay Interface | (12) SATA 6Gb/s with (4) NVMe ports | |
| Front HDD Backplane Support | NVMe / SATA 6Gb/s | |
| Rear Drive Bay Interface | (2) NVMe | |
| Rear HDD Backplane Support | NVMe | |
| System Cooling Configuration | Fan | (3) hot-swap 8056 fans | 
| Redundancy | Yes | |
| Power Supply | Type | CRPS | 
| Input Range | AC 100-127V/13A / AC 200-240V/7A | |
| Frequency | 50-60 Hz | |
| Output Watts | 1,000 Watts (100-127V AC input) / 1,200Watts (200-240V AC input) | |
| Efficiency | 80 plus Platinum | |
| Redundancy | 1+1 | |
| Processor | Q’ty / Socket Type | (1) AMD Socket SP5 | 
| Supported CPU Series | (1) AMD EPYC™ 9004 Series Processor | |
| Thermal Design Power Wattage | Max up to 400W* (cTDP) | |
| Memory | Supported DIMM Qty | (24) DIMM slots | 
| DIMM Type / Speed | RDIMM DDR5 4800 MHz (1DPC) / 3600MHz (2DPC) / 3DS RDIMM DDR5 3600MHz (2DPC) | |
| Capacity | Up to 3,072GB RDIMM/3DS RDIMM DDR5 4800/3600 memory | |
| Memory channel | 12 Channels per CPU | |
| Memory voltage | 1.1V | |
| Expansion Slots | PCIe | (1) PCIe Gen.5 x8 slot / (2) PCIe Gen.5 x16 slots | 
| Pre-installed TYAN Riser Card (PCIe Gen.5) | (1) M7136T70-R24-2F riser card for (2) FH/HL PCIe 5.0 x16 slots / (1) M7136T70-L28-1F riser card for (1) FH/HL PCIe 5.0 x8 slot | |
| Others | (1) PCIe Gen.5 x16 OCP 3.0 mezzanine slot | |
| LAN | Q’ty / Port | (2) 10GbE ports + (1) GbE dedicated for IPMI | 
| Controller | Intel X710-AT2 | |
| PHY | Realtek RTL8211F | |
| Storage SATA | Connector | (2) SFF-TA-1016 | 
| Controller | Direct from AMD EPYC CPU | |
| Speed | 6Gb/s | |
| RAID | N/A | |
| Storage NVMe | Connector (M.2) | (2) 22110/2280 (by PCIe Gen.4 interface) | 
| Connector (U.2) | (3) SFF-TA-1016 (MCIO 8x) for (6) front NVMe | |
| Graphic | Connector type | D-Sub 15-pin | 
| Resolution | Up to 1920×1200 | |
| Chipset | Aspeed AST2600 | |
| I/O Ports | USB | (1) USB3.2 Gen.1 conn. (Type-A) / (1) USB3.2 Gen.1 header / (2) USB3.2 Gen.1 ports (@ front) / (2) USB3.2 Gen.1 ports (@ rear) | 
| COM | (1) DB-9 COM port | |
| VGA | (1) D-Sub 15-pin port | |
| RJ-45 | (2) 10 GbE ports + (1) dedicated GbE for IPMI | |
| Button | ID Button / Power Button / Reset Button | |
| TPM (Optional) | TPM Support | Please refer to our TPM supported list. | 
| Interface | SPI | |
| System Monitoring | Chipset | Aspeed AST2600 | 
| Temperature | Monitors temperature for CPU & system environment | |
| Voltage | Monitors voltage for CPU, memory, chipset & power supply | |
| LED | Over temperature warning indicator / Fan & PSU fail LED indicator / Over voltage warning indicator | |
| Others | Watchdog timer support | |
| Server Management | Onboard Chipset | Onboard Aspeed AST2600 | 
| AST2600 iKVM Feature | 24-bit high quality video compression / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | |
| AST2600 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / 10/100/1000 Mb/s MAC interface | |
| BIOS | Brand / ROM size | AMI / 64MB | 
| Feature | Hardware Monitor / FAN speed control automatic / Boot from USB device/PXE via LAN/Storage / Console Redirection / SMBIOS 3.3/PnP/Wake on LAN / ACPI 6.2 / ACPI sleeping states S0, S5 | |
| Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) | 
| Non-operating Temp. | – 40° C ~ 70° C (-40° F ~ 158° F) | |
| In/Non-operating Humidity | 90%, non-condensing at 35° C | |
| Regulation | FCC (SDoC) | Class A | 
| CE (DoC) | Class A | |
| CB/LVD | Yes | |
| RCM | Yes | |
| VCCI | Yes | |
| Operating System | OS supported list | Please refer to our AVL support lists. | 
| RoHS | RoHS 6/6 Compliant | Yes | 
| Package Contains | Barebone | (1) TS70-B8056 Barebone | 
| Manual | (1) Quick Installation Guide | 
 
								 
					