Realize exceptional time-to-results and energy efficiency for your business-critical applications with AMD EPYCâ„¢ 9004 Series processors for modern data centers.
Realize exceptional time-to-results and energy efficiency for your business-critical applications with AMD EPYCâ„¢ 9004 Series processors for modern data centers.
Realize exceptional time-to-results and energy efficiency for your business-critical applications with AMD EPYCâ„¢ 9004 Series processors for modern data centers.
Realize exceptional time-to-results and energy efficiency for your business-critical applications with AMD EPYCâ„¢ 9004 Series processors for modern data centers.
Realize exceptional time-to-results and energy efficiency for your business-critical applications with AMD EPYCâ„¢ 9004 Series processors for modern data centers.
Bronze 3408U Processor 8c 8t 1.8 -1.9GHz 22.5 MB 4000 MHz 125W
Bronze 3408U Processor 8c 8t 1.8 -1.9GHz 22.5 MB 4000 MHz 125W
Bronze 3408U Processor 8c 8t 1.8 -1.9GHz 22.5 MB 4000 MHz 125W
Bronze 3408U Processor 8c 8t 1.8 -1.9GHz 22.5 MB 4000 MHz 125W
Bronze 3408U Processor 8c 8t 1.8 -1.9GHz 22.5 MB 4000 MHz 125W
- x86 CPU Board
- ONIE Pre-loaded
- Cumulus Linux Ready
- ArcOS® Ready
- ONL Ready
- SONiC Ready
Bronze 3408U Processor 8c 8t 1.8 -1.9GHz 22.5 MB 4000 MHz 125W
Bronze 3408U Processor 8c 8t 1.8 -1.9GHz 22.5 MB 4000 MHz 125W
Bronze 3408U Processor 8c 8t 1.8 -1.9GHz 22.5 MB 4000 MHz 125W
Bronze 3408U Processor 8c 8t 1.8 -1.9GHz 22.5 MB 4000 MHz 125W
Bronze 3408U Processor 8c 8t 1.8 -1.9GHz 22.5 MB 4000 MHz 125W
Bronze 3408U Processor 8c 8t 1.8 -1.9GHz 22.5 MB 4000 MHz 125W
Bronze 3408U Processor 8c 8t 1.8 -1.9GHz 22.5 MB 4000 MHz 125W
Bronze 3408U Processor 8c 8t 1.8 -1.9GHz 22.5 MB 4000 MHz 125W
AMD EPYC Genoa 9354P
$6,360.00
Realize exceptional time-to-results and energy efficiency for your business-critical applications with AMD EPYCâ„¢ 9004 Series processors for modern data centers.